KNUST Cut Off Points for 2025/2026 | Cut Off Points for KNUST Admissions.
Management of the premier Science and Technology University in West Africa, Kwame Nkrumah University of Science and Technology, Kumasi in late April of this year released application forms for prospective students who would want to pursue a course in the university for the 2025/2026 academic year.
Being noted as the best school in West Africa and 14th in Africa, there is a lot of competition to secure a slot.
Due to the competitive nature of the programmes, it is good that as an applicant, you have a view of the KNUST cut off point for 2025/2026 used for its immediate admission process to serve as a guide when selecting your programmes.
We have compiled a list of all the programmes the University offer and, most importantly, the KNUST cut off points for 2025/2026 to serve as your guide.
Cut Off Points For KNUST
The cut off points for KNUST is 36 for WASSCE candidates. While for SSCE candidates is 24. Candidates who score below the cut off point will not be considered for admission.
KNUST Cut Off Point For 2025/2026 Academic Year
Below is a full list of the KNUST cut off points for 2025/2026 academic year of admissions.Â
No. | Programme | Campus | Cut-Off Point |
---|---|---|---|
1 | BSc. Agriculture | Main Campus | 20 |
2 | BSc. Agricultural Biotechnology | Main Campus | 17 |
3 | BSc. Agribusiness Management | Main Campus | 15 |
4 | BSc. Landscape Design and Management | Main Campus | 17 |
5 | BSc. Natural Resources Management | Main Campus | 18 |
6 | BSc. Forest Resources Technology | Main Campus | 24 |
7 | BSc. Aquaculture and Water Resources Management | Main Campus | 20 |
8 | BSc. Packaging Technology | Main Campus | 15 |
9 | BSc. Architecture | Main Campus | 07 |
10 | BSc. Construction Technology and Management | Main Campus | 09 |
11 | BSc. Quantity Surveying and Construction Economics | Main Campus | 09 |
12 | BSc. Development Planning | Main Campus | 09 |
13 | BSc. Human Settlement Planning | Main Campus | 10 |
14 | BSc. Land Economy | Main Campus | 08 |
15 | BSc. Real Estate | Main Campus | 09 |
16 | BFA. Fine Art and Curatorial Practice | Main Campus | 16 |
17 | BA. Communication Design (Graphic Design) | Main Campus | 11 |
18 | BA. Integrated Rural Art and Industry | Main Campus | 15 |
19 | BA. Publishing Studies | Main Campus | 12 |
20 | BSc. Metal Product Design Technology | Main Campus | 16 |
21 | BSc. Textile Design and Technology | Main Campus | 13 |
22 | BSc. Fashion Design | Main Campus | 11 |
23 | BSc. Ceramics Technology | Main Campus | 23 |
24 | B.Ed. Junior High School Specialism | Main Campus | 15 |
25 | BSc. Aerospace Engineering | Main Campus | 07 |
26 | BSc. Agricultural Engineering | Main Campus | 13 |
27 | BSc. Automobile Engineering | Main Campus | 10 |
28 | BSc. Biomedical Engineering | Main Campus | 06 |
29 | BSc. Chemical Engineering | Main Campus | 07 |
30 | BSc. Civil Engineering | Main Campus | 07 |
31 | BSc. Computer Engineering | Main Campus | 06 |
32 | BSc. Electrical/Electronic Engineering | Main Campus | 06 |
33 | BSc. Geological Engineering | Main Campus | 08 |
34 | BSc. Geomatic (Geodetic) Engineering | Main Campus | 09 |
35 | BSc. Industrial Engineering | Main Campus | 10 |
36 | BSc. Marine Engineering | Main Campus | 09 |
37 | BSc. Materials Engineering | Main Campus | 10 |
38 | BSc. Mechanical Engineering | Main Campus | 07 |
39 | BSc. Metallurgical Engineering | Main Campus | 11 |
40 | BSc. Petrochemical Engineering | Main Campus | 07 |
41 | BSc. Petroleum Engineering | Main Campus | 06 |
42 | BSc. Telecommunication Engineering | Main Campus | 09 |
43 | Bachelor of Dental Surgery (Fee-Paying) | Main Campus | 06 |
44 | Doctor of Veterinary Medicine (DVM) | Main Campus | 10 |
45 | BSc. Disability and Rehabilitation Studies | Main Campus | 13 |
46 | Bachelor of Herbal Medicine | Main Campus | 14 |
47 | BSc. Human Biology (Medicine) | Main Campus | 06 |
48 | BSc. Medical Laboratory Science | Main Campus | 07 |
49 | BSc. Medical Imaging | Main Campus | 07 |
50 | BSc. Midwifery | Main Campus | 08 |
51 | BSc. Nursing | Main Campus | 07 |
52 | BSc. Physiotherapy and Sports Science | Main Campus | 12 |
53 | Pharm D (Doctor of Pharmacy) | Main Campus | 06 |
54 | BA. Akan Language and Culture | Main Campus | 22 |
55 | BA. Economics | Main Campus | 10 |
56 | BA. English | Main Campus | 13 |
57 | BA. French and Francophone Studies | Main Campus | 14 |
58 | BA. Geography and Rural Development | Main Campus | 10 |
59 | BA. History | Main Campus | 15 |
60 | BA. Linguistics | Main Campus | 15 |
61 | BA. Media and Communication Studies | Main Campus | 09 |
62 | BA. Political Studies | Main Campus | 09 |
63 | Bachelor of Public Administration | Main Campus | 11 |
64 | BA. Religious Studies | Main Campus | 20 |
65 | BA. Sociology | Main Campus | 11 |
66 | BA. Social Work | Main Campus | 11 |
67 | BSc. Business Administration (HRM/Management) | Main Campus | 07 |
68 | BSc. Business Administration (Marketing/International Business) | Main Campus | 09 |
69 | BSc. Business Administration (Accounting/Banking and Finance) | Main Campus | 07 |
70 | BSc. Business Adm. (Logistics & Supply Chain Mgt/Bus. Info. Tech.) | Main Campus | 08 |
71 | BSc. Hospitality and Tourism Management | Main Campus | 10 |
72 | LLB | Main Campus | 06 |
73 | BSc. Biochemistry | Main Campus | 09 |
74 | BSc. Food Science and Technology | Main Campus | 11 |
75 | BSc. Dietetics | Main Campus | 09 |
76 | BSc. Human Nutrition | Main Campus | 10 |
77 | BSc. Biological Science | Main Campus | 09 |
78 | BSc. Environmental Sciences | Main Campus | 12 |
79 | BSc. Chemistry | Main Campus | 15 |
80 | BSc. Computer Science | Main Campus | 07 |
81 | BSc. Information Technology | Main Campus | 10 |
82 | BSc. Mathematics | Main Campus | 15 |
83 | BSc. Actuarial Science | Main Campus | 10 |
84 | BSc. Statistics | Main Campus | 12 |
85 | BSc. Physics | Main Campus | 16 |
86 | BSc. Meteorology and Climate Science | Main Campus | 17 |
87 | Doctor of Optometry | Main Campus | 06 |
88 | BSc. Civil Engineering | Obuasi Campus | 11 |
89 | BSc. Electrical/Electronic Engineering | Obuasi Campus | 10 |
90 | BSc. Geological Engineering | Obuasi Campus | 14 |
91 | BSc. Geomatic (Geodetic) Engineering | Obuasi Campus | 15 |
92 | BSc. Materials Engineering | Obuasi Campus | 15 |
93 | BSc. Mechanical Engineering | Obuasi Campus | 12 |
94 | BSc. Metallurgical Engineering | Obuasi Campus | 16 |
95 | BSc. Medical Laboratory Science | Obuasi Campus | 09 |
96 | BSc. Midwifery | Obuasi Campus | 13 |
97 | BSc. Nursing | Obuasi Campus | 12 |
98 | BBA (HRM/Management) | Obuasi Campus | 15 |
99 | BBA (Marketing/International Business) | Obuasi Campus | 16 |
100 | BBA (Accounting/Banking and Finance) | Obuasi Campus | 12 |
101 | BBA (Logistics & Supply Chain Mgt/Bus. Info. Tech.) | Obuasi Campus | 15 |
102 | BSc. Environmental Sciences | Obuasi Campus | 19 |
KNUST PROGRAMMES FOR COLLEGE OF AGRICULTURE AND NATURAL RESOURCES
- BSc. Agriculture
- BSc. Natural Resources Management
- BSc. Landscape Design and Management
- BSc. Agricultural Biotechnology
- BSc. Agribusiness Management
- BSc. Forest Resources Technology
- BSc. Aquaculture & Water Resources Management
KNUST PROGRAMMES FOR COLLEGE OF HUMANITIES AND SOCIAL SCIENCES
- BA. Economics
- BA. Geography and Rural Development
- BA. Sociology
- BA. Social Work
- BA. Religious Studies
- BA. History
- BA. Political Studies
- BA. French and Francophone Studies
- BA. Communication Studies
- BA. Linguistics
- BA. Akan Language and Culture
- BA. Culture and Tourism
- BA. English
- BSc. Business Administration ((Human Resource Management/Management)
- BSc. Business Administration (Marketing/International Business)
- BSc. Business Administration (Accounting/Banking and Finance)
- BSc. Business Administration (Logistics and Supply Chain Management/Business Information Technology)
- BSc. Hospitality and Tourism Management
- LLBÂ (4 years for WASSCE/SSSCE Holders)
- LLBÂ (4 years for Degree Holders only) (Fee Paying only)
KNUST PROGRAMMES FOR COLLEGE OF ENGINEERING
- BSc. Agricultural Engineering
- BSc. Chemical Engineering
- BSc. Civil Engineering
- BSc. Geomatic Engineering (Geodetic Engineering)
- BSc. Materials Engineering
- BSc. Mechanical Engineering
- BSc. Electrical & Electronic Engineering
- BSc. Computer Engineering
- BSc. Aerospace Engineering
- BSc. Petroleum Engineering
- BSc. Telecommunication Engineering
- BSc. Geological Engineering
- BSc. Biomedical Engineering
- BSc. Petrochemical Engineering
- BSc. Metallurgical Engineering
- BSc. Automobile Engineering
- BSc. Industrial Engineering
- BSc. Marine Engineering
KNUST PROGRAMMES FOR COLLEGE OF ART AND BUILT ENVIRONMENT
- BSc. Architecture
- BSc. Construction Technology & Management (Building Technology)
- BSc. Quantity Surveying & Construction Economics (Building Technology)
- BSc. Development Planning
- BSc. Human Settlement Planning
- BSc. Land Economy
- BSc. Real Estate
- BSc. Fashion Design
- BSc. Textile Design and Technology
- BSc. Ceramic Technology
- BSc. Metalsmithing and Jewellery Technology
- BA. Integrated Rural Art and Industry
- BA. Publishing Studies
- BA. Communication Design (Graphic Design)
- BFA. Painting and Sculpture
- BFA. Ceramics
KNUST PROGRAMMES FOR COLLEGE OF SCIENCE
- BSc. Biochemistry
- BSc. Food Science and Technology
- BSc. Biological Sciences
- BSc. Environmental Science
- BSc. Chemistry
- BSc. Computer Science
- BSc. Mathematics
- BSc. Statistics
- BSc. Physics
- BSc. Actuarial Science
- Doctor of Optometry (OD), Six (6) years
- BSc. Meteorology and Climate Science
KNUST PROGRAMMES FOR COLLEGE OF HEALTH SCIENCES
- Doctor of Pharmacy (Pharm D), Six (6) Years
- BSc. Herbal Medicine
- BSc. Human Biology (Medicine- to be followed by a 3-year Clinical Programme leading to
- MBChB Degree)
- BSc. Medical Laboratory Technology
- BSc. Physiotherapy and Sports Science (Sports and Exercise Science)
- BSc. Physician Assistantship
- BSc. Medical Imaging (Sonography)
- BSc. Nursing
- BSc. Midwifery
- BSc. BDS Dental Surgery (Three (3) years of BSc Human Biology to be followed by a
- 3-year Clinical studies leading to the award of BDS Degree) (Fee Paying only)
- DVM (Doctor of Veterinary Medicine)Â Six (6) years
- BSc. Disability & Rehabilitation Studies (opened to Candidates with General Science; General
- Arts; Business; Visual Arts and Vocational/ Home Economics background)
KNUST PROGRAMMES FOR OBUASI CAMPUS
- BSc. Electrical & Electronic Engineering
- BSc. Civil Engineering
- BSc. Materials Engineering
- BSc. Metallurgical Engineering
- BSc. Mechanical Engineering
- BSc. Geomatic Engineering
- BSc. Geological Engineering
- BSc. Environmental Science
- BSc. Business Administration (Logistics and Supply Chain Management/Business Information Technology)
- BSc. Business Administration (Human Resource Management/Management)
- BSc. Business Administration (Marketing/International Business)
- BSc. Business Administration (Accounting/Banking and Finance)
- BSc. Nursing
- BSc. Midwifery
- BSc. Medical Laboratory Technology
Kindly find below other relevant information on WAEC Grading system
WASSCE/SSSCE GRADES AND THEIR EQUIVALENT VALUES
The KNUST WASSCE grading system is detailed below:
WASSCE | SSSCE | VALUE |
A1 | A | 1 |
B2 | B | 2 |
B3 | C | 3 |
C4 | D | 4 |
C5 | D | 4 |
C6 | D | 4 |
D7 | – | – |
E8 | – | – |
F9 | F | – |
NB: D7, E8 AND F9 ARE NOT ACCEPTABLE FOR ANY ADMISSION PURPOSES.
Conclusion
Presented above are the detailed cut off points for KNUST to guide prospective applicants.
You are the reason we write content like this. You can support our work by sharing this article with all your friends on social media.
Kindly subscribe to the push notifications so that you don’t miss important updates like this.
Have thoughts to share about this article? Let us hear from you in the comment section.