In this short piece, we will be sharing with you the iPhone 12 Pro Max price in Ghana, its specification, features and more.
Apple Inc. created and marketed the iPhone 12 Pro Max smartphone. It is the fourteenth-generation iPhone’s flagship smartphones, following the iPhone 11 Pro and iPhone 11 Pro Max.
It was announced with the iPhone 12 and iPhone 12 Mini during an Apple Special Event in Cupertino, California on October 13, 2020, with the iPhone 12 Pro and iPhone 12 Pro Max following on October 23, 2020 and November 13, 2020, respectively.
The inclusion of 5G compatibility, the LiDAR sensor, and ProRAW (DNG) enabling high quality lossless 12bit picture capturing in the native photo app with the usage of third-party apps are all major advancements over the iPhone 11 Pro and iPhone 11 Pro Max.
The Apple A14 Bionic system on a chip (SoC), high-dynamic-range video Dolby Vision 10bit 4:2:0 4K video recording at 30 or 60 fps, larger 6.1-inch and 6.7-inch displays on the iPhone 12 Pro and iPhone 12 Pro Max, respectively, and the move to a base capacity of 128 GB from the previous base capacity of 64 GB, while retaining the other storage capacities of 256 and 5 GB.
The iPhone 12 Pro Max, like the iPhone 12 and iPhone 12 Mini, are the first Apple iPhone models to be released without a power adapter or EarPods headphones; nevertheless, a USB-C cable is included to Lightning cable is still included, and Apple has applied this adjustment to previous iPhone models released in the past, including the iPhone XR, iPhone 11, and iPhone SE (2nd generation).
 iPhone 12 Pro Max Price in Ghana
- iPhone 12 Pro Max Ghc 6,100
- iPhone 12 Pro Max 256GB Ghc 7,314
- iPhone 12 Pro Max 512GB Ghc 8,534
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, October 13 |
---|---|---|
Status | Available. Released 2020, November 13 |
BODY | Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
---|---|---|
Weight | 228 g (8.04 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 109.8 cm2Â (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut True-tone |
PLATFORM | OS | iOS 14.1, upgradable to iOS 15.3 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe |
MAIN CAMERA | Quad | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 13mm, 120Ëš (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3687 mAh, non-removable (14.13 Wh) |
---|---|---|
Charging | Fast charging 22W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
MISC | Colours | Silver, Graphite, Gold, Pacific Blue |
---|---|---|
Models | A2411, A2342, A2410, A2412, iPhone13,4 | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
TESTS | Performance | AnTuTu: 638584 (v8) GeekBench: 4240 (v5.1) GFXBench: 55fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -23.8 LUFS (Very good) | |
Battery life | Endurance rating 95h |
ConclusionÂ
This article highlighted the iPhone 12 Pro Max Price in Ghana, its specification, and the types you can find on the market to purchase.
You are the reason we write content like this. You can support our work by sharing this article with your friends on social media.
Kindly subscribe to the push notifications to avoid missing important updates like this.
Have thoughts to share about this page? Let us hear from you in the comment section.