The iPhone XR (stylized and marketed as iPhone X; Roman numeral “X” pronounced “ten”) is a smartphone that was released in 2017. Apple XR is a smartphone created and manufactured by the company, and it is part of the iPhone’s twelfth generation. The pre-order period began on October 19, 2018, and the official release date was set for October 26, 2018.
The iPhone XR is the most affordable iPhone of Apple’s eleventh generation, including the iPhone XS and XS Max. At its debut, the XR was dubbed an “affordable flagship” or “budget flagship” since it shared important internal components but had features deleted or degraded to keep the price low.
According to Apple, the Apple A12 Bionic CPU, constructed using a 7 nm technology, is the “smartest and most powerful microprocessor” ever placed into a smartphone. The XR has the same chipset as the XS and XS Max.
The XR uses a 6.1-inch Liquid Retina LED-backlit LCD IPS panel display instead of the OLED screen in the XS, which Apple claims is the “most sophisticated LCD in the industry.” According to Apple, the iPhone XR battery lasts up to 1.5 hours longer than its direct predecessor, the iPhone 8 Plus.
Black, white, blue, yellow, coral (a mix of pink and orange), and Product Red were the six colours offered with the iPhone XR. The iPhone 5C was the first iPhone to be introduced in white, yellow, and blue in 2013, and this is the second.
The phone accepts both a Nano-SIM and an eSIM in international markets. Instead, dual Nano-SIM (in a single tray) is available in mainland China, Hong Kong, and Macau.
After the iPhone 13 and iPhone 13 Pro launch on September 14, 2021, the iPhone XR and iPhone 12 Pro were discontinued and deleted from Apple’s website; however, they are still available through third-party merchants today.
iPhone XR Price in Ghana
The price of the Apple iPhone XR in Ghana starts at GH₵ 4,140. So, you can buy Apple iPhone XR in Ghana at a price between GH₵ 4,140 to GH₵ 5,750. Keep in mind that the price of the Apple iPhone XR in Ghana posted above is not fixed and thus can change over time.
Also, note that sellers, stores or retail outlets in different locations may have variations in additions or subtractions of the price of the Apple iPhone XR.
If you want to know the current price of the Apple iPhone XR in Ghana at the time you are reading this post, you can check out the links below to an online store in Ghana where you can see the latest and updated price of the Apple iPhone XR in Ghana.Â
iPhone XR SpecificationÂ
DISPLAY | |
Size: | 6.1 inches |
Resolution: | 1792 x 828 pixels, 19.5:9 ratio, 326 PPI |
Technology: | IPS LCD |
Screen-to-body: | 79.24 % |
Peak brightness: | 625 cd/m2 (nit) |
Features: | Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
Â
HARDWARE | |
System chip: | Apple A12 Bionic APL1W81 (7 nm) |
Processor: | Hexa-core, 2490 MHz, Vortex and Tempest, 64-bit |
GPU: | Apple 4-core GPU |
RAM: | 3GB |
Internal storage: | 64GB, not expandable |
Device type: | Smartphone |
OS: | iOS (15.x, 14.x, 13.x, 12.x) |
This device has different variants:Â |
Â
BATTERY | |
Capacity: | 2942 mAh |
Type: | Li – Ion, Not user replaceable |
Battery life test results: | |
Charging: | USB Power Delivery, Qi wireless charging |
Max charge speed: | Wireless: 7.5W |
Â
CAMERA | |
Rear: | Single camera |
Main camera: | 12 MP (Sapphire crystal lens cover, OIS, PDAF, CMOS image sensor, BSI sensor) |
Specifications: | Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/2.55″; Pixel size: 1.4 μm |
Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) |
Features: | OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing |
Front: | 7 MP (HDR) |
Video capture: | 1920×1080 (Full HD) |
Â
DESIGN | |
Dimensions: | 5.94 x 2.98 x 0.33 inches (150.9 x 75.7 x 8.3 mm) |
Weight: | 6.84 oz (194.0 g) |
Materials: | Back: Glass; Frame: Aluminum |
Resistance: | Water, Dust; IP67 |
Biometrics: | 3D Face unlock |
Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
Colors: | Black, Yellow, Blue, Red, White, Rose gold |
CELLULAR | |
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) |
UMTS: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A Cat 12/13 (600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, HSUPA, UMTS |
Dual SIM: | Yes |
SIM type: | Nano SIM, eSIM |
HD Voice: | Yes |
VoLTE: | Yes |
Â
MULTIMEDIA | |
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation, Video recording |
Â
CONNECTIVITY & FEATURES | |
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Lightning |
Features: | Charging, Headphones port |
Location: | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | NFC, UMA (Wi-Fi Calling) |
Hearing aid compatible: | M3, T4 |
Â
Conclusion
In this article, we highlighted the iPhone XR Price in Ghana, its specification and the types you can find on the market to purchase.
You are the reason we write content like this. You can support our work by sharing this article with all your friends on social media.
Kindly subscribe to the push notifications so that you don’t miss important updates like this.
Have thoughts to share about this page? Let us hear from you in the comment section.